<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.trendtraderspace.com/public/rss/act_threads/id_2/rss_10/" rel="self" type="application/rss+xml" />
	<title>Trend Trader Space TrendTraderSpace.com :: Forums</title> 
	<link>http://www.trendtraderspace.com/forum/</link> 
	<description>some descr about threads</description>
	<item>
		<title><![CDATA[COMPLETE AUTOMATED TREND FOLLOWING SOFTWARE]]></title>
		<link>http://www.trendtraderspace.com/forum/posts/id_35</link>
		<description><![CDATA[If you are truly interested in the trend following strategy then you need to check out this system. It lets your winning trades run and cut your losses quickly. For more info and website please contac]]></description>
		<guid>http://www.trendtraderspace.com/forum/posts/id_35</guid>		<pubDate>Sat, 28 Aug 2010 08:28:12 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Is trend following working with options?]]></title>
		<link>http://www.trendtraderspace.com/forum/posts/id_1</link>
		<description><![CDATA[Have you traded options using a trend following model? I don't find very much information about this online and I would like to learn more from your experience...]]></description>
		<guid>http://www.trendtraderspace.com/forum/posts/id_1</guid>		<pubDate>Mon, 20 Oct 2008 13:45:39 -0400</pubDate>
	</item>
</channel>
</rss>